History from 9/28/2005 to 7/15/2009

Historical Totals

2005
2006
2007
2008
2009
All Documents
Report Date Accesses Bytes Visits
Total 1,712,092 10,695,258,234 42,304
Average 1,235 7,716,636 30
Latest 711.00 37,312,082 15
09/28/05 45 452,330 12
09/29/05 719 85,325,633 26
09/30/05 609 9,887,389 18
10/01/05 1,012 48,731,892 9
10/02/05 631 8,261,757 9
10/03/05 309 1,901,679 15
10/04/05 1,624 27,707,991 21
10/05/05 1,834 57,989,070 18
10/06/05 774 44,761,616 13
10/07/05 381 818,478 7
10/08/05 305 594,425 15
10/09/05 307 325,489 14
10/10/05 611 8,066,215 13
10/11/05 478 959,825 10
10/12/05 640 42,106,071 14
10/13/05 723 6,840,873 12
10/14/05 1,264 43,782,372 31
10/15/05 888 2,499,799 37
10/16/05 546 2,315,255 11
10/17/05 486 1,599,052 5
10/18/05 771 20,779,176 18
10/19/05 549 1,153,728 3
10/20/05 371 143,451 3
10/21/05 2,658 86,768,257 31
10/22/05 986 14,493,616 7
10/23/05 354 121,299 1
10/24/05 359 225,813 3
10/25/05 381 178,385 2
10/26/05 433 985,203 15
10/27/05 682 56,512,629 63
10/28/05 609 1,792,504 14
10/29/05 500 80,544,015 7
10/30/05 471 423,216 7
10/31/05 756 42,917,864 22
11/01/05 1,335 44,065,264 18
11/02/05 1,438 1,872,033 15
11/03/05 668 842,618 4
11/04/05 620 241,543 7
11/05/05 598 220,594 3
11/06/05 595 1,501,510 5
11/07/05 574 257,598 6
11/08/05 922 6,590,742 9
11/09/05 743 747,662 9
11/10/05 555 729,869 8
11/11/05 572 1,418,280 4
11/12/05 642 9,573,922 12
11/13/05 496 684,280 7
11/14/05 586 1,916,110 5
11/15/05 676 3,276,906 8
11/16/05 804 2,589,126 12
11/17/05 447 430,408 10
11/18/05 735 2,644,565 51
11/19/05 517 827,316 10
11/20/05 444 545,282 19
11/21/05 451 333,580 7
11/22/05 501 1,130,057 9
11/23/05 664 4,263,391 17
11/24/05 523 1,091,091 12
11/25/05 434 984,262 12
11/26/05 341 213,946 5
11/27/05 408 1,077,477 13
11/28/05 618 16,260,891 15
11/29/05 336 312,005 4
11/30/05 378 311,615 5
12/01/05 668 2,057,512 7
12/02/05 452 680,620 17
12/03/05 389 362,126 12
12/04/05 364 228,329 2
12/05/05 442 809,385 6
12/06/05 448 6,289,925 8
12/07/05 542 1,767,104 10
12/08/05 589 3,023,202 26
12/09/05 436 1,291,313 13
12/10/05 448 1,104,676 15
12/11/05 445 1,120,117 4
12/12/05 398 348,424 9
12/13/05 407 384,543 4
12/14/05 453 1,164,991 5
12/15/05 453 688,741 20
12/16/05 467 599,984 19
12/17/05 544 5,340,550 19
12/18/05 502 542,474 12
12/19/05 556 1,358,464 17
12/20/05 603 2,302,969 14
12/21/05 591 3,109,031 12
12/22/05 547 1,292,783 16
12/23/05 656 4,095,596 16
12/24/05 594 2,576,161 18
12/25/05 478 781,578 51
12/26/05 723 3,528,260 22
12/27/05 539 2,148,886 73
12/28/05 614 1,418,223 41
12/29/05 667 2,972,568 15
12/30/05 783 2,155,740 28
12/31/05 778 4,093,030 13
01/01/06 664 2,151,218 33
01/02/06 740 1,732,003 10
01/03/06 1,291 6,351,612 26
01/04/06 787 1,739,136 26
01/05/06 591 2,682,245 16
01/06/06 582 1,195,397 29
01/07/06 582 1,108,739 11
01/08/06 713 1,121,708 22
01/09/06 787 2,848,112 12
01/10/06 597 964,857 11
01/11/06 736 2,429,682 25
01/12/06 590 995,413 12
01/13/06 553 911,794 13
01/14/06 769 12,249,591 38
01/15/06 550 647,738 19
01/16/06 548 507,791 13
01/17/06 625 2,310,467 24
01/18/06 706 4,130,223 36
01/19/06 531 884,610 21
01/20/06 674 1,672,628 27
01/21/06 664 2,167,387 28
01/22/06 643 1,321,278 17
01/23/06 635 1,329,727 18
01/24/06 664 676,632 24
01/25/06 583 501,976 28
01/26/06 663 864,771 23
01/27/06 636 1,439,436 12
01/28/06 589 759,852 13
01/29/06 737 2,167,905 26
01/30/06 891 2,412,566 17
01/31/06 698 1,470,746 29
02/01/06 675 1,373,150 17
02/02/06 671 5,073,467 19
02/03/06 625 1,101,116 32
02/04/06 620 923,188 8
02/05/06 636 1,229,568 16
02/06/06 615 1,525,216 16
02/07/06 722 1,267,249 27
02/08/06 677 688,902 22
02/09/06 661 6,237,048 35
02/10/06 631 610,112 20
02/11/06 586 789,474 9
02/12/06 698 1,047,066 29
02/13/06 806 1,152,066 13
02/14/06 787 1,994,418 28
02/15/06 846 2,896,761 24
02/16/06 708 2,336,177 19
02/17/06 699 1,947,181 24
02/18/06 663 820,318 13
02/19/06 728 1,570,497 27
02/20/06 898 3,402,087 34
02/21/06 964 8,725,168 20
02/22/06 846 1,498,051 22
02/23/06 671 1,218,354 15
02/24/06 707 1,628,108 36
02/25/06 735 1,628,787 27
02/26/06 870 2,438,574 13
02/27/06 794 3,353,103 36
02/28/06 785 1,276,672 24
03/01/06 595 1,451,930 24
03/02/06 872 1,331,225 34
03/03/06 726 2,001,393 21
03/04/06 569 1,371,496 9
03/05/06 627 1,864,723 26
03/06/06 680 2,149,863 23
03/07/06 775 3,194,056 27
03/08/06 626 1,472,849 50
03/09/06 963 25,261,372 25
03/10/06 739 2,713,005 42
03/11/06 681 1,724,009 30
03/12/06 586 897,615 17
03/13/06 652 1,042,090 17
03/14/06 828 2,137,195 33
03/15/06 717 939,547 19
03/16/06 747 1,233,151 29
03/17/06 787 15,585,156 103
03/18/06 643 1,002,297 13
03/19/06 695 1,117,276 19
03/20/06 924 2,076,854 33
03/21/06 1,074 3,914,602 43
03/22/06 961 6,264,068 33
03/23/06 780 1,372,794 19
03/24/06 798 1,787,345 25
03/25/06 1,080 2,603,328 43
03/26/06 1,216 3,157,552 44
03/27/06 1,484 2,773,665 45
03/28/06 1,149 3,102,879 27
03/29/06 972 1,599,033 25
03/30/06 1,075 2,014,975 29
03/31/06 931 1,139,891 26
04/01/06 877 1,080,645 22
04/02/06 919 930,737 21
04/03/06 924 1,578,815 10
04/04/06 969 2,856,131 37
04/05/06 980 2,531,976 34
04/06/06 1,039 14,027,794 30
04/07/06 1,020 2,402,668 28
04/08/06 1,406 46,583,867 18
04/09/06 1,115 3,191,360 32
04/10/06 1,016 1,903,345 37
04/11/06 1,418 6,210,492 31
04/12/06 984 1,599,511 19
04/13/06 894 599,416 3
04/14/06 971 1,116,104 19
04/15/06 955 1,477,102 22
04/16/06 944 1,868,238 19
04/17/06 958 1,566,615 32
04/18/06 1,028 1,613,877 42
04/19/06 1,152 5,829,467 52
04/20/06 1,232 4,683,991 27
04/21/06 1,192 2,770,537 27
04/22/06 1,055 1,670,709 11
04/23/06 1,191 5,498,100 16
04/24/06 1,215 2,776,969 25
04/25/06 1,285 1,452,287 12
04/26/06 1,182 1,638,273 22
04/27/06 1,303 4,411,880 20
04/28/06 1,451 4,253,727 39
04/29/06 1,284 1,837,765 18
04/30/06 1,307 1,574,172 30
05/01/06 2,606 87,445,614 46
05/02/06 1,082 1,648,431 21
05/03/06 1,129 2,578,994 28
05/04/06 1,045 1,078,422 16
05/05/06 1,128 2,599,131 39
05/06/06 1,062 1,476,235 32
05/07/06 1,187 1,649,490 32
05/08/06 1,235 2,223,264 24
05/09/06 1,127 1,174,578 23
05/10/06 1,231 2,852,716 34
05/11/06 1,185 2,274,670 31
05/12/06 1,121 2,635,454 32
05/13/06 1,236 4,842,939 41
05/14/06 1,222 2,374,485 30
05/15/06 1,315 3,382,783 45
05/16/06 1,041 2,071,768 28
05/17/06 1,098 2,057,232 18
05/18/06 929 1,677,199 10
05/19/06 1,026 2,539,541 16
05/20/06 982 1,459,004 19
05/21/06 1,061 2,277,508 23
05/22/06 1,207 3,236,591 18
05/23/06 1,060 4,169,328 23
05/24/06 1,182 3,722,073 33
05/25/06 1,307 5,673,962 34
05/26/06 1,512 6,470,322 25
05/27/06 1,026 1,606,068 12
05/28/06 1,019 3,461,131 17
05/29/06 1,075 8,823,020 38
05/30/06 2,039 45,751,215 25
05/31/06 1,161 4,421,243 53
06/01/06 1,437 5,381,043 27
06/02/06 1,385 3,836,256 17
06/03/06 911 3,035,886 22
06/04/06 1,093 3,293,460 21
06/05/06 925 2,864,075 15
06/06/06 1,249 5,567,130 26
06/07/06 1,408 6,692,444 18
06/08/06 1,468 5,838,375 32
06/09/06 1,133 3,874,974 23
06/10/06 1,152 2,843,365 17
06/11/06 1,017 4,397,226 34
06/12/06 1,000 2,007,547 9
06/13/06 1,364 4,819,601 17
06/14/06 1,064 6,629,971 23
06/15/06 1,361 26,217,677 31
06/16/06 1,205 3,595,684 19
06/17/06 1,064 906,774 16
06/18/06 1,159 3,145,944 8
06/19/06 1,190 1,838,820 16
06/20/06 1,073 3,484,858 21
06/21/06 1,027 2,100,540 20
06/22/06 1,098 1,975,113 20
06/23/06 1,357 2,906,699 21
06/24/06 933 1,495,555 10
06/25/06 999 3,578,297 29
06/26/06 903 1,339,704 8
06/27/06 1,225 3,401,440 17
06/28/06 915 1,959,901 29
06/29/06 976 1,820,863 14
06/30/06 887 2,530,995 17
07/01/06 975 2,000,422 18
07/02/06 895 2,439,435 27
07/03/06 767 1,741,980 12
07/04/06 960 21,259,115 21
07/05/06 657 3,043,465 11
07/06/06 664 1,475,348 23
07/07/06 543 838,934 13
07/08/06 723 1,528,094 22
07/09/06 854 1,814,307 25
07/10/06 657 843,867 15
07/11/06 652 1,336,981 17
07/12/06 727 2,662,566 20
07/13/06 992 5,007,193 18
07/14/06 737 1,747,695 15
07/15/06 760 1,485,270 10
07/16/06 696 2,660,336 15
07/17/06 661 1,205,056 19
07/18/06 915 3,572,256 30
07/19/06 1,009 25,130,544 28
07/20/06 1,233 4,299,047 20
07/21/06 935 2,030,695 7
07/22/06 1,364 3,030,275 20
07/23/06 1,273 3,880,448 23
07/24/06 1,380 2,913,395 17
07/25/06 965 1,704,603 17
07/26/06 3,095 13,051,302 27
07/27/06 1,124 8,918,211 14
07/28/06 927 832,310 18
07/29/06 1,257 3,083,222 25
07/30/06 1,562 3,468,740 23
07/31/06 1,032 2,556,174 23
08/01/06 1,021 24,554,304 14
08/02/06 928 1,305,669 16
08/03/06 870 1,641,604 20
08/04/06 971 2,005,985 32
08/05/06 938 2,353,545 25
08/06/06 858 1,031,566 13
08/07/06 1,028 3,337,946 107
08/08/06 1,007 32,986,423 8
08/09/06 754 493,001 9
08/10/06 1,277 4,814,489 26
08/11/06 1,557 33,775,840 30
08/12/06 1,003 1,553,179 17
08/13/06 999 2,908,089 29
08/14/06 894 841,616 9
08/15/06 1,064 1,946,295 18
08/16/06 959 6,133,733 17
08/17/06 1,240 4,785,129 22
08/18/06 1,197 1,562,350 12
08/19/06 834 1,033,526 9
08/20/06 920 924,250 19
08/21/06 1,043 1,617,696 26
08/22/06 1,050 1,649,835 14
08/23/06 992 8,063,226 15
08/24/06 1,037 2,367,000 50
08/25/06 829 1,006,137 15
08/26/06 1,018 2,484,536 12
08/27/06 942 2,642,978 42
08/28/06 1,177 23,169,732 14
08/29/06 1,209 1,209,533 10
08/30/06 920 1,437,550 15
08/31/06 1,149 2,323,029 17
09/01/06 891 1,246,585 26
09/02/06 896 569,396 14
09/03/06 1,051 27,589,020 19
09/04/06 1,328 11,708,982 16
09/05/06 1,097 43,144,773 16
09/06/06 1,666 74,725,148 15
09/07/06 1,078 1,848,824 17
09/08/06 1,281 6,628,305 21
09/09/06 884 532,864 12
09/10/06 1,282 4,033,189 24
09/11/06 1,847 15,605,187 21
09/12/06 1,124 910,898 28
09/13/06 1,067 2,165,481 20
09/14/06 977 747,277 14
09/15/06 1,284 7,925,726 33
09/16/06 1,031 1,029,634 27
09/17/06 1,032 1,511,089 18
09/18/06 1,100 1,602,045 24
09/19/06 1,087 2,056,473 23
09/20/06 972 1,977,352 21
09/21/06 1,067 1,872,074 23
09/22/06 1,195 2,587,485 13
09/23/06 1,022 1,487,004 9
09/24/06 959 1,785,206 20
09/25/06 927 3,573,509 14
09/26/06 1,039 2,708,368 19
09/27/06 1,231 1,859,825 19
09/28/06 1,051 4,233,498 31
09/29/06 955 1,383,720 43
09/30/06 960 1,150,142 28
10/01/06 1,158 1,909,955 16
10/02/06 1,473 3,326,475 23
10/03/06 966 1,326,761 17
10/04/06 1,023 2,373,117 20
10/05/06 1,160 3,851,122 24
10/06/06 1,214 2,818,014 26
10/07/06 1,297 28,406,746 17
10/08/06 1,095 2,103,572 12
10/09/06 1,111 1,729,671 26
10/10/06 904 1,285,602 18
10/11/06 1,003 36,460,026 18
10/12/06 1,156 2,737,798 12
10/13/06 1,200 3,388,143 22
10/14/06 917 1,654,328 9
10/15/06 987 1,396,625 16
10/16/06 1,236 3,538,216 29
10/17/06 1,024 1,150,462 12
10/18/06 993 1,830,956 21
10/19/06 990 3,741,688 16
10/20/06 1,121 4,164,083 20
10/21/06 1,587 44,062,401 28
10/22/06 1,502 12,519,685 27
10/23/06 1,266 3,073,598 29
10/24/06 1,060 1,702,110 28
10/25/06 1,190 3,061,428 25
10/26/06 1,546 13,116,358 30
10/27/06 989 1,832,447 15
10/28/06 1,031 1,274,012 16
10/29/06 1,203 2,453,444 19
10/30/06 1,240 2,878,433 24
10/31/06 1,088 1,328,922 47
11/01/06 1,101 1,505,712 14
11/02/06 1,280 2,285,169 16
11/03/06 1,336 2,961,642 28
11/04/06 1,259 2,442,886 32
11/05/06 992 448,884 17
11/06/06 1,409 17,352,343 15
11/07/06 1,276 2,132,409 24
11/08/06 1,145 32,553,736 19
11/09/06 1,121 2,947,325 20
11/10/06 1,150 1,621,062 25
11/11/06 1,164 2,734,115 22
11/12/06 1,128 912,901 19
11/13/06 1,179 1,568,004 27
11/14/06 910 420,065 5
11/15/06 927 727,695 20
11/16/06 1,095 1,712,876 18
11/17/06 1,306 3,933,966 15
11/18/06 1,034 735,568 16
11/19/06 1,047 1,694,421 14
11/20/06 1,117 1,424,063 22
11/21/06 1,271 4,195,659 28
11/22/06 1,247 1,694,061 19
11/23/06 1,372 2,406,245 15
11/24/06 1,298 3,499,650 24
11/25/06 1,328 2,796,987 42
11/26/06 1,355 6,437,562 20
11/27/06 1,263 1,767,528 28
11/28/06 1,346 1,811,635 15
11/29/06 1,206 944,403 6
11/30/06 1,402 2,270,780 9
12/01/06 1,270 2,434,753 29
12/02/06 1,038 428,495 24
12/03/06 1,068 1,954,874 27
12/04/06 1,264 2,111,198 23
12/05/06 1,658 42,890,031 46
12/06/06 1,232 2,521,780 38
12/07/06 1,069 1,804,029 14
12/08/06 1,367 10,715,754 35
12/09/06 1,217 18,497,876 17
12/10/06 1,401 2,957,167 22
12/11/06 945 1,331,609 13
12/12/06 1,172 2,501,253 36
12/13/06 1,267 10,051,728 22
12/14/06 1,156 1,895,882 30
12/15/06 1,145 2,665,722 30
12/16/06 1,079 2,044,940 17
12/17/06 1,078 1,725,630 18
12/18/06 1,354 4,714,463 33
12/19/06 1,465 2,800,015 25
12/20/06 1,091 941,281 41
12/21/06 1,157 2,609,902 15
12/22/06 1,326 1,695,450 47
12/23/06 1,360 2,518,322 19
12/24/06 1,342 2,260,482 24
12/25/06 1,334 1,598,607 26
12/26/06 1,407 15,320,364 25
12/27/06 1,438 3,879,616 34
12/28/06 1,150 1,189,879 16
12/29/06 1,205 717,517 18
12/30/06 1,352 3,663,240 22
12/31/06 1,302 1,258,420 9
01/01/07 1,278 611,707 12
01/02/07 1,069 1,146,331 14
01/03/07 1,220 1,988,072 22
01/04/07 1,421 1,621,113 12
01/05/07 1,343 1,756,148 22
01/06/07 1,130 825,532 16
01/07/07 1,388 7,354,299 25
01/08/07 1,344 42,000,690 22
01/09/07 1,200 41,443,261 18
01/10/07 1,184 10,259,306 36
01/11/07 1,119 1,296,608 19
01/12/07 1,209 1,267,353 17
01/13/07 1,172 1,486,916 17
01/14/07 1,083 1,478,698 14
01/15/07 1,228 5,238,855 18
01/16/07 1,209 3,393,313 8
01/17/07 1,050 3,882,183 37
01/18/07 992 1,553,056 20
01/19/07 1,102 1,187,868 16
01/20/07 1,398 3,307,363 46
01/21/07 1,328 1,924,830 19
01/22/07 1,268 2,303,668 18
01/23/07 1,590 9,407,318 34
01/24/07 1,726 4,523,678 29
01/25/07 1,763 4,688,417 28
01/26/07 1,607 1,771,159 37
01/27/07 1,449 8,746,923 53
01/28/07 1,442 60,997,857 19
01/29/07 1,497 2,739,378 29
01/30/07 1,570 2,700,288 33
01/31/07 1,499 6,216,445 39
02/01/07 1,474 2,017,958 15
02/02/07 1,443 54,135,714 21
02/03/07 1,318 8,502,229 24
02/04/07 1,301 1,963,738 29
02/05/07 1,309 14,790,754 30
02/06/07 1,268 1,951,158 15
02/07/07 1,338 1,188,320 10
02/08/07 1,229 36,504,264 22
02/09/07 1,160 696,362 23
02/10/07 1,295 1,683,836 24
02/11/07 1,397 2,067,545 27
02/12/07 1,119 1,010,642 10
02/13/07 1,187 1,604,093 13
02/14/07 1,347 2,545,173 35
02/15/07 1,196 2,477,035 20
02/16/07 1,695 2,353,273 29
02/17/07 1,167 5,643,096 60
02/18/07 1,156 35,728,065 23
02/19/07 1,095 1,240,436 13
02/20/07 1,157 96,877,047 33
02/21/07 1,170 3,022,680 11
02/22/07 1,018 1,191,142 21
02/23/07 1,166 2,343,314 19
02/24/07 1,260 1,405,705 17
02/25/07 1,044 1,053,975 24
02/26/07 1,304 44,002,312 35
02/27/07 1,133 3,561,744 18
02/28/07 1,096 2,372,513 22
03/01/07 1,176 1,736,952 13
03/02/07 1,252 2,063,210 19
03/03/07 948 1,307,511 19
03/04/07 1,036 1,843,809 26
03/05/07 1,159 3,080,888 35
03/06/07 1,156 3,009,483 21
03/07/07 1,172 2,193,577 14
03/08/07 931 1,478,942 20
03/09/07 912 1,182,220 15
03/10/07 1,012 1,468,688 25
03/11/07 1,101 1,482,827 20
03/12/07 1,203 1,669,364 24
03/13/07 958 1,922,245 13
03/14/07 957 1,350,040 13
03/15/07 1,055 2,498,899 21
03/16/07 1,122 2,797,291 24
03/17/07 1,086 2,337,659 18
03/18/07 990 1,587,712 24
03/19/07 1,157 3,590,938 13
03/20/07 1,062 1,173,826 15
03/21/07 1,123 13,465,171 18
03/22/07 1,234 3,226,904 27
03/23/07 1,107 2,673,498 26
03/24/07 1,130 1,377,601 17
03/25/07 1,008 770,134 13
03/26/07 1,158 2,147,078 33
03/27/07 1,365 15,333,527 32
03/28/07 1,156 1,598,593 32
03/29/07 1,187 2,621,320 39
03/30/07 1,196 2,090,230 26
03/31/07 1,315 8,782,165 19
04/01/07 1,258 1,941,486 25
04/02/07 1,274 2,363,019 22
04/03/07 1,144 2,156,201 23
04/04/07 1,243 2,944,931 40
04/05/07 1,275 5,098,341 36
04/06/07 1,389 2,660,848 41
04/07/07 1,105 1,295,078 24
04/08/07 1,120 1,372,331 25
04/09/07 1,224 16,186,930 21
04/10/07 1,287 1,416,299 16
04/11/07 1,208 7,727,651 60
04/12/07 1,138 3,387,961 21
04/13/07 1,094 1,995,312 17
04/14/07 997 39,221,791 42
04/15/07 1,228 2,842,749 24
04/16/07 1,233 3,315,786 44
04/17/07 1,234 2,307,848 33
04/18/07 906 1,068,196 26
04/19/07 903 1,092,839 22
04/20/07 1,043 1,943,018 41
04/21/07 1,111 1,617,985 22
04/22/07 898 1,319,633 20
04/23/07 1,031 1,322,208 25
04/24/07 1,235 2,967,822 22
04/25/07 763 1,264,148 12
04/26/07 771 2,360,752 17
04/27/07 739 1,663,505 20
04/28/07 769 1,424,947 18
04/29/07 828 1,218,368 13
04/30/07 749 1,504,471 19
05/01/07 905 2,338,127 20
05/02/07 854 2,122,940 17
05/03/07 814 2,000,556 20
05/04/07 797 1,432,084 6
05/05/07 602 1,079,643 15
05/06/07 631 1,214,103 14
05/07/07 888 2,491,924 20
05/08/07 1,460 45,722,105 25
05/09/07 974 3,765,926 19
05/10/07 849 1,818,202 16
05/11/07 891 2,464,413 37
05/12/07 893 4,073,824 18
05/13/07 966 1,486,874 18
05/14/07 1,013 36,196,039 31
05/15/07 1,517 4,169,820 26
05/16/07 1,382 2,240,557 24
05/17/07 1,179 2,178,215 14
05/18/07 1,109 1,352,939 13
05/19/07 1,072 883,917 12
05/20/07 1,239 2,471,270 17
05/21/07 1,296 2,255,932 22
05/22/07 1,028 1,129,975 14
05/23/07 1,241 43,313,980 22
05/24/07 1,344 2,808,331 24
05/25/07 1,146 2,634,596 15
05/26/07 951 35,064,878 15
05/27/07 1,000 35,156,688 39
05/28/07 1,063 2,151,989 27
05/29/07 996 5,508,762 14
05/30/07 1,015 3,771,847 31
05/31/07 1,133 5,088,146 30
06/01/07 1,262 5,651,624 54
06/02/07 991 2,499,936 23
06/03/07 821 1,055,276 19
06/04/07 1,241 8,674,346 28
06/05/07 1,388 6,682,210 71
06/06/07 1,059 19,454,193 27
06/07/07 1,069 4,496,693 59
06/08/07 2,080 8,264,526 247
06/09/07 2,186 6,598,530 108
06/10/07 1,711 3,339,680 89
06/11/07 1,814 5,846,732 67
06/12/07 1,738 4,708,576 45
06/13/07 1,580 3,105,976 37
06/14/07 1,646 8,963,649 37
06/15/07 1,371 2,940,952 22
06/16/07 1,547 3,231,442 32
06/17/07 1,525 2,035,345 20
06/18/07 1,424 2,525,909 29
06/19/07 1,675 3,747,363 39
06/20/07 1,486 3,546,819 20
06/21/07 1,545 19,903,445 25
06/22/07 1,606 19,918,545 45
06/23/07 1,489 1,905,402 38
06/24/07 1,562 4,075,734 70
06/25/07 1,600 10,207,758 41
06/26/07 1,735 4,462,071 47
06/27/07 2,075 6,150,535 160
06/28/07 2,116 5,772,396 66
06/29/07 1,737 2,209,772 40
06/30/07 1,632 2,839,902 41
07/01/07 1,620 2,364,955 80
07/02/07 1,718 18,800,392 42
07/03/07 1,784 3,498,900 52
07/04/07 1,814 3,217,407 64
07/05/07 1,771 3,496,781 68
07/06/07 1,770 3,644,241 45
07/07/07 2,044 45,811,773 80
07/08/07 1,630 2,851,193 53
07/09/07 1,628 3,636,720 51
07/10/07 1,802 43,942,758 77
07/11/07 2,074 6,993,857 91
07/12/07 2,000 6,024,305 76
07/13/07 1,734 3,070,636 33
07/14/07 1,599 2,323,400 46
07/15/07 1,588 2,769,589 81
07/16/07 1,573 3,642,081 37
07/17/07 1,818 2,862,008 25
07/18/07 1,903 3,725,650 51
07/19/07 1,921 4,423,364 202
07/20/07 1,725 32,373,269 29
07/21/07 1,699 4,407,511 56
07/22/07 1,612 2,701,821 44
07/23/07 1,511 3,155,228 64
07/24/07 1,318 2,829,023 20
07/25/07 1,567 3,641,463 28
07/26/07 1,986 7,909,481 35
07/27/07 1,383 4,349,333 24
07/28/07 1,219 766,251 12
07/29/07 1,419 4,468,351 26
07/30/07 1,654 85,463,142 43
07/31/07 1,166 1,312,306 23
08/01/07 1,600 3,452,323 26
08/02/07 1,747 5,267,149 31
08/03/07 1,432 4,803,948 22
08/04/07 1,130 2,011,821 18
08/05/07 1,544 11,040,540 34
08/06/07 1,432 3,667,965 25
08/07/07 1,367 43,111,253 42
08/08/07 1,131 8,570,528 15
08/09/07 1,253 3,041,979 44
08/10/07 1,172 2,747,440 24
08/11/07 1,148 1,715,851 19
08/12/07 1,095 1,629,829 64
08/13/07 1,243 4,432,795 24
08/14/07 1,233 2,383,812 36
08/15/07 1,596 5,422,468 40
08/16/07 1,519 4,250,208 31
08/17/07 1,149 3,209,435 16
08/18/07 1,173 4,457,817 21
08/19/07 1,106 6,251,327 58
08/20/07 1,348 4,017,639 33
08/21/07 1,321 6,965,262 27
08/22/07 1,193 3,443,127 42
08/23/07 1,509 3,244,631 37
08/24/07 1,593 8,799,194 36
08/25/07 1,157 2,154,318 17
08/26/07 1,169 1,994,010 30
08/27/07 1,214 3,762,735 28
08/28/07 1,210 24,206,510 34
08/29/07 1,374 19,335,934 36
08/30/07 1,248 3,097,730 48
08/31/07 1,317 37,208,748 43
09/01/07 1,254 34,214,690 18
09/02/07 1,367 3,562,915 58
09/03/07 1,414 4,987,231 46
09/04/07 1,620 19,671,649 23
09/05/07 1,594 3,846,132 29
09/06/07 1,397 2,354,733 19
09/07/07 1,312 36,289,612 29
09/08/07 1,243 2,045,286 23
09/09/07 1,358 4,348,834 30
09/10/07 1,543 4,470,235 66
09/11/07 1,347 36,653,107 28
09/12/07 1,385 2,684,388 24
09/13/07 1,552 12,908,859 31
09/14/07 1,303 23,715,198 38
09/15/07 1,447 2,930,326 34
09/16/07 1,429 2,141,434 26
09/17/07 1,537 87,157,041 77
09/18/07 1,469 42,610,347 26
09/19/07 1,201 1,087,144 13
09/20/07 1,125 1,380,945 11
09/21/07 1,364 3,165,919 21
09/22/07 1,459 10,107,597 46
09/23/07 1,473 45,087,394 17
09/24/07 1,443 3,232,758 46
09/25/07 1,514 4,942,016 153
09/26/07 1,658 20,068,480 39
09/27/07 1,363 2,979,759 13
09/28/07 1,369 3,233,412 22
09/29/07 1,215 1,215,542 15
09/30/07 1,572 23,824,235 34
10/01/07 1,500 36,576,701 18
10/02/07 1,276 3,530,171 53
10/03/07 1,488 53,574,237 42
10/04/07 1,547 4,507,894 50
10/05/07 1,484 4,272,725 41
10/06/07 1,316 2,483,712 34
10/07/07 1,375 2,115,363 32
10/08/07 1,504 5,944,241 42
10/09/07 1,282 20,281,023 43
10/10/07 1,351 4,902,453 33
10/11/07 1,509 43,958,670 36
10/12/07 1,165 1,522,145 21
10/13/07 1,220 2,720,581 20
10/14/07 1,272 36,712,262 32
10/15/07 1,360 3,101,150 16
10/16/07 1,147 22,049,013 86
10/17/07 1,375 6,155,385 21
10/18/07 1,500 7,337,708 62
10/19/07 1,541 44,037,412 64
10/20/07 1,243 3,076,654 29
10/21/07 1,605 5,489,022 45
10/22/07 1,590 4,606,924 35
10/23/07 1,299 3,654,481 38
10/24/07 1,556 45,268,254 39
10/25/07 1,390 3,443,531 54
10/26/07 1,685 5,950,527 59
10/27/07 1,626 4,801,578 39
10/28/07 1,503 5,690,810 59
10/29/07 1,488 3,925,932 36
10/30/07 1,591 5,837,610 68
10/31/07 1,504 26,081,045 32
11/01/07 1,645 5,252,883 36
11/02/07 1,428 45,744,503 46
11/03/07 1,603 9,900,880 55
11/04/07 1,729 10,506,374 43
11/05/07 1,401 19,260,885 40
11/06/07 1,375 6,315,495 49
11/07/07 1,411 3,005,015 38
11/08/07 1,581 4,304,783 49
11/09/07 1,635 3,441,003 38
11/10/07 1,370 2,851,548 48
11/11/07 1,391 11,760,256 56
11/12/07 1,535 6,909,194 30
11/13/07 1,487 14,890,704 24
11/14/07 1,310 5,214,001 58
11/15/07 1,428 4,503,378 38
11/16/07 2,301 25,132,206 68
11/17/07 1,751 2,906,085 64
11/18/07 1,771 4,877,792 53
11/19/07 1,657 3,427,114 41
11/20/07 1,488 18,149,594 35
11/21/07 1,495 2,974,423 30
11/22/07 1,472 19,601,947 33
11/23/07 1,329 2,993,786 29
11/24/07 1,549 3,544,229 41
11/25/07 1,907 6,190,842 48
11/26/07 1,432 4,544,965 46
11/27/07 1,363 4,788,547 54
11/28/07 1,422 9,633,660 47
11/29/07 1,541 12,443,564 59
11/30/07 1,360 2,169,219 33
12/01/07 1,342 3,043,333 43
12/02/07 1,515 3,631,711 57
12/03/07 1,809 14,814,082 60
12/04/07 1,552 4,282,175 40
12/05/07 1,430 5,670,263 47
12/06/07 1,753 46,735,936 42
12/07/07 1,520 4,504,535 33
12/08/07 1,566 3,907,834 35
12/09/07 1,613 6,473,600 55
12/10/07 1,344 3,963,573 35
12/11/07 1,730 6,427,857 60
12/12/07 1,842 5,607,077 57
12/13/07 1,455 14,477,529 65
12/14/07 1,357 2,412,692 40
12/15/07 1,344 2,391,746 31
