History from 9/25/2005 to 5/17/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
All Documents
Report Date Accesses Bytes Visits
Total 1,135,416 6,824,067,456 27,771
Average 8,227 49,449,764 201
Latest 15,484.01 76,025,171 356
09/25/05 2,385 144,397,244 65
10/02/05 5,858 142,035,016 98
10/09/05 4,911 104,580,644 131
10/16/05 6,367 127,252,535 78
10/23/05 3,318 140,359,848 105
10/30/05 5,886 90,583,132 76
11/06/05 4,603 20,819,583 53
11/13/05 4,261 12,368,711 103
11/20/05 3,358 8,561,609 81
11/27/05 3,249 21,062,246 73
12/04/05 3,269 14,513,934 80
12/11/05 3,167 9,647,350 80
12/18/05 4,049 15,277,478 105
12/25/05 4,582 17,098,285 243
01/01/06 5,237 16,960,350 151
01/08/06 4,745 21,521,157 133
01/15/06 4,298 12,320,844 168
01/22/06 4,413 6,893,672 135
01/29/06 4,917 14,522,138 148
02/05/06 4,528 12,347,569 145
02/12/06 5,207 12,193,987 150
02/19/06 5,549 19,671,052 181
02/26/06 5,211 13,224,393 161
03/05/06 5,091 38,379,877 223
03/12/06 4,960 22,837,051 231
03/19/06 6,312 19,136,267 215
03/26/06 7,704 14,868,640 218
04/02/06 7,257 70,911,988 178
04/09/06 7,353 16,097,330 163
04/16/06 7,561 20,003,434 210
04/23/06 8,911 21,869,001 152
04/30/06 9,359 98,400,999 212
05/07/06 8,322 17,653,111 217
05/14/06 7,613 15,562,012 166
05/21/06 8,355 27,155,852 168
05/28/06 9,027 74,709,794 199
06/04/06 8,428 30,973,823 152
06/11/06 8,075 48,574,480 149
06/18/06 7,837 16,947,529 116
06/25/06 6,880 16,631,622 132
07/02/06 5,209 32,326,371 129
07/09/06 5,379 14,897,879 120
07/16/06 6,813 41,928,209 139
07/23/06 10,021 34,383,491 141
07/30/06 7,322 37,886,021 153
08/06/06 7,484 77,992,444 210
08/13/06 7,187 19,210,738 116
08/20/06 6,889 18,112,680 151
08/27/06 7,184 32,598,803 138
09/03/06 8,385 166,177,916 116
09/10/06 8,612 32,417,392 167
09/17/06 7,475 13,093,522 131
09/24/06 7,122 16,694,268 174
10/01/06 8,291 44,012,190 143
10/08/06 7,386 49,359,140 117
10/15/06 7,938 59,884,431 142
10/22/06 8,584 36,579,638 170
10/29/06 8,507 15,856,208 180
11/05/06 8,257 59,789,874 142
11/12/06 7,579 10,011,075 120
11/19/06 8,680 17,711,086 164
11/26/06 8,880 16,095,156 131
12/03/06 8,875 80,495,542 200
12/10/06 8,165 23,448,301 170
12/17/06 8,831 17,005,063 198
12/24/06 9,228 28,629,705 165
12/31/06 8,763 9,207,323 107
01/07/07 8,616 105,108,433 154
01/14/07 8,062 20,041,336 159
01/21/07 10,731 33,365,993 218
01/28/07 10,243 137,309,869 180
02/04/07 8,900 58,778,432 153
02/11/07 9,108 17,700,857 194
02/18/07 8,022 141,808,389 137
02/25/07 7,953 56,098,217 150
03/04/07 7,378 14,257,607 156
03/11/07 7,482 14,058,325 133
03/18/07 7,803 27,095,650 140
03/25/07 8,385 33,343,047 194
04/01/07 8,688 18,459,904 211
04/08/07 8,068 71,308,275 202
04/15/07 7,658 14,188,421 212
04/22/07 6,206 12,323,015 134
04/29/07 5,549 11,696,189 110
05/06/07 6,586 61,550,497 149
05/13/07 8,238 48,508,361 138
05/20/07 8,245 89,678,962 129
05/27/07 7,460 59,828,992 218
06/03/07 9,844 55,225,774 559
06/10/07 11,407 32,137,007 329
06/17/07 10,750 53,582,828 216
06/24/07 12,457 35,718,168 465
07/01/07 12,521 80,834,449 431
07/08/07 12,467 68,842,869 427
07/15/07 12,227 54,203,472 481
07/22/07 10,596 25,352,600 227
07/29/07 10,148 106,779,040 189
08/05/07 9,047 73,895,556 203
08/12/07 9,008 25,786,364 232
08/19/07 9,227 34,875,498 250
08/26/07 8,786 123,820,357 237
09/02/07 9,947 72,757,558 227
09/09/07 9,935 87,710,947 251
09/16/07 9,584 147,650,427 220
09/23/07 10,035 80,759,361 305
09/30/07 10,183 128,769,675 272
10/07/07 9,406 81,444,476 227
10/14/07 9,438 122,469,584 310
10/21/07 10,751 73,214,317 309
10/28/07 10,762 102,433,663 332
11/04/07 10,502 49,685,103 305
11/11/07 11,203 71,315,824 338
11/18/07 10,761 55,568,885 262
11/25/07 10,367 42,814,130 330
12/02/07 11,145 83,546,536 314
12/09/07 10,685 41,754,074 343
12/16/07 10,376 50,398,183 234
12/23/07 10,896 32,898,250 350
12/30/07 10,847 92,972,676 354
01/06/08 10,823 40,191,908 315
01/13/08 12,255 84,530,952 251
01/20/08 11,413 118,228,487 242
01/27/08 10,001 39,996,703 237
02/03/08 9,214 25,504,244 197
02/10/08 8,609 77,843,440 174
02/17/08 10,307 64,788,759 154
02/24/08 9,517 19,117,579 167
03/02/08 9,074 19,745,075 174
03/09/08 9,062 38,559,653 221
03/16/08 8,811 14,627,735 205
03/23/08 10,829 99,305,793 397
03/30/08 11,825 52,736,295 421
04/06/08 13,401 121,908,714 357
04/13/08 11,841 50,071,316 337
04/20/08 12,036 42,447,282 398
04/27/08 11,648 22,667,177 281
05/04/08 10,177 59,613,489 263
05/11/08 15,484.01 76,025,171.54 356.92

Produced by Wusage 8.0