History from 9/25/2005 to 7/18/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2005
2006
2007
2008
2009
Home Page
Report Date Accesses Bytes Visits
Total 24,565 196,659,444 4,508
Average 123 988,238 22
Latest 445.15 3,827,761 18
09/25/05 96 303,122 46
10/02/05 135 884,202 54
10/09/05 115 1,029,543 51
10/16/05 107 753,693 47
10/23/05 32 306,682 13
10/30/05 40 360,018 19
11/06/05 47 433,888 19
11/13/05 64 676,786 29
11/20/05 32 320,896 14
11/27/05 34 320,896 17
12/04/05 59 749,648 20
12/11/05 25 273,792 16
12/18/05 51 542,562 33
12/25/05 62 704,000 35
01/01/06 82 724,312 29
01/08/06 55 653,251 26
01/15/06 36 330,088 19
01/22/06 45 495,795 15
01/29/06 89 1,053,825 22
02/05/06 86 1,031,940 17
02/12/06 68 945,123 25
02/19/06 118 1,685,055 26
02/26/06 81 1,098,260 30
03/05/06 107 1,563,517 28
03/12/06 78 891,909 21
03/19/06 177 2,448,555 18
03/26/06 79 927,086 18
04/02/06 172 2,578,438 22
04/09/06 109 1,371,183 17
04/16/06 86 1,065,511 19
04/23/06 59 630,032 20
04/30/06 74 467,499 25
05/07/06 55 471,774 17
05/14/06 54 639,309 17
05/21/06 68 754,574 20
05/28/06 78 595,588 32
06/04/06 47 441,764 22
06/11/06 42 460,878 17
06/18/06 56 453,571 17
06/25/06 51 580,500 20
07/02/06 48 488,264 12
07/09/06 55 625,411 16
07/16/06 60 678,586 24
07/23/06 98 639,125 28
07/30/06 54 548,240 19
08/06/06 50 637,306 20
08/13/06 40 472,858 16
08/20/06 37 387,500 18
08/27/06 33 320,730 13
09/03/06 52 510,640 22
09/10/06 53 586,638 22
09/17/06 53 707,040 20
09/24/06 38 274,960 16
10/01/06 38 333,880 15
10/08/06 47 526,308 21
10/15/06 44 538,472 21
10/22/06 50 518,832 19
10/29/06 59 838,300 16
11/05/06 55 623,854 16
11/12/06 48 525,851 15
11/19/06 44 440,404 16
11/26/06 40 381,466 15
12/03/06 58 627,594 22
12/10/06 58 686,532 18
12/17/06 59 694,530 21
12/24/06 47 500,366 14
12/31/06 46 582,000 17
01/07/07 50 706,279 17
01/14/07 41 429,752 14
01/21/07 58 679,618 14
01/28/07 40 372,382 12
02/04/07 40 440,492 15
02/11/07 70 560,991 17
02/18/07 38 242,951 12
02/25/07 47 276,488 17
03/04/07 52 310,025 20
03/11/07 50 321,204 17
03/18/07 50 321,204 12
03/25/07 38 231,772 12
04/01/07 54 444,173 24
04/08/07 106 1,036,660 18
04/15/07 81 719,252 19
04/22/07 60 369,812 18
04/29/07 41 217,998 11
05/06/07 65 427,804 22
05/13/07 39 209,806 14
05/20/07 51 309,218 12
05/27/07 60 391,316 23
06/03/07 68 446,048 17
06/10/07 60 318,340 20
06/17/07 66 409,560 24
06/24/07 56 373,072 17
07/01/07 48 263,608 16
07/08/07 58 327,462 22
07/15/07 48 245,364 20
07/22/07 75 393,435 27
07/29/07 64 355,559 25
08/05/07 70 391,316 18
08/12/07 59 313,085 21
08/19/07 80 494,995 27
08/26/07 63 503,704 20
09/02/07 56 363,668 22
09/09/07 60 389,676 23
09/16/07 45 309,808 14
09/23/07 50 320,580 18
09/30/07 47 320,580 18
10/07/07 53 309,808 25
10/14/07 55 374,440 15
10/21/07 62 482,160 26
10/28/07 50 363,668 21
11/04/07 50 309,808 23
11/11/07 53 349,062 17
11/18/07 45 363,668 16
11/25/07 46 342,124 17
12/02/07 64 476,373 22
12/09/07 74 479,248 27
12/16/07 42 227,802 12
12/23/07 48 258,362 17
12/30/07 51 284,715 18
01/06/08 65 341,650 23
01/13/08 84 490,083 37
01/20/08 122 866,283 34
01/27/08 77 516,837 33
02/03/08 53 337,122 22
02/10/08 50 338,997 17
02/17/08 41 203,772 12
02/24/08 55 372,682 21
03/02/08 64 443,802 27
03/09/08 63 374,617 24
03/16/08 47 241,207 18
03/23/08 65 363,792 35
03/30/08 67 356,777 27
04/06/08 70 412,231 19
04/13/08 63 364,446 21
04/20/08 58 292,672 21
04/27/08 59 294,350 20
05/04/08 52 248,222 20
05/11/08 66 381,572 22
05/18/08 46 223,827 16
05/25/08 45 257,112 12
06/01/08 67 363,792 25
06/08/08 75 479,362 22
06/15/08 62 363,792 23
06/22/08 62 372,682 18
06/29/08 84 463,217 21
07/06/08 118 453,218 21
07/13/08 91 445,301 28
07/20/08 89 480,840 39
07/27/08 97 385,009 36
08/03/08 78 436,914 24
08/10/08 80 399,903 28
08/17/08 66 293,787 24
08/24/08 69 377,304 24
08/31/08 61 331,452 23
09/07/08 78 393,710 23
09/14/08 64 361,584 20
09/21/08 72 379,657 23
09/28/08 134 636,419 34
10/05/08 242 1,620,249 27
10/12/08 174 1,063,461 39
10/19/08 408 2,922,804 34
10/26/08 67 363,594 22
11/02/08 77 429,381 30
11/09/08 180 1,198,401 23
11/16/08 372 2,601,917 26
11/23/08 107 642,331 24
11/30/08 99 595,107 27
12/07/08 560 4,067,820 29
12/14/08 90 437,016 23
12/21/08 71 418,920 16
12/28/08 104 634,158 23
01/04/09 252 1,786,353 28
01/11/09 189 1,297,080 33
01/18/09 80 403,200 32
01/25/09 141 782,073 26
02/01/09 77 403,200 24
02/08/09 106 597,600 33
02/15/09 107 643,893 27
02/22/09 83 578,190 28
03/01/09 84 525,354 21
03/08/09 389 3,258,645 23
03/15/09 870 7,634,304 24
03/22/09 433 3,672,768 29
03/29/09 434 3,717,888 28
04/05/09 447 3,799,758 23
04/12/09 439 3,763,008 29
04/19/09 506 4,321,148 16
04/26/09 802 3,634,171 23
05/03/09 395 3,402,702 15
05/10/09 956 8,419,392 28
05/17/09 248 2,058,306 18
05/24/09 264 2,171,403 26
05/31/09 1,214 10,711,488 31
06/07/09 868 7,409,649 23
06/14/09 1,118 9,818,766 39
06/21/09 479 4,060,800 30
06/28/09 431 3,422,410 15
07/05/09 440 3,693,325 23
07/12/09 445.15 3,827,761.72 18.51

Produced by Wusage 8.0